
| Trade Name | ARGO GRAPHICS Inc. | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative Director | Chairman&CEO Yoshimaro Fujisawa President&COO Yoneo Sawada |
||||||||||||||||||||||||||
| Head Office | ARGO Nihombashi Building, 5-14 Nihombashi-hakozaki-cho, Chuo-ku, Tokyo 103-0015 JAPAN TEL +81-3-5641-2020 / FAX +81-3-5641-2010 |
||||||||||||||||||||||||||
| Date of Establishment | February 19, 1985 | ||||||||||||||||||||||||||
| Capital | \1,337,700,000 (as of March 31,2012) | ||||||||||||||||||||||||||
| Outstanding Shares | 10,454,100(as of March 31,2012) | ||||||||||||||||||||||||||
| Number of Employees | 465 (as of March 31,2012) | ||||||||||||||||||||||||||
| Sales | \23,939,000,000 (in year to March 31,2012) (Consolidated Sales : 28,893,000,000) |
||||||||||||||||||||||||||
| Date of stock offering | March 1, 2005 | ||||||||||||||||||||||||||
| Fiscal Year End | March 31 | ||||||||||||||||||||||||||
| Location |
|
||||||||||||||||||||||||||
| Group Companies |
|
||||||||||||||||||||||||||
| Alliance | Global Vision Technology, Inc.(USA) New System Service Co., Ltd.(Thailand) New System Vietnam Co., Ltd.(Vietnam) |